![]() |
![]() |
Altadena, CA 91001 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 12:00pm on 11/19/08 Temperature |
80.5°F |
|
| Dew Point | 33.1°F | ||
| Humidity | 18% | ||
| Barometer | 29.74in Rate -0.029in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 78.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.35in | ||
| Today's Extremes | |||
| High Temperature | 81.1°F at 11:07am | ||
| Low Temperature | 65.6°F at 3:26am | ||
| High Heat Index | 79.1°F at 11:07am | ||
| Peak Wind Gust | 4mph at 11:28am | ||
| Astronomical Data | |||
| Sunrise | 6:30am | ||
| Sunset | 4:47pm | ||
| Moonrise | 11:51pm | ||
| Moonset | 12:22pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet